| Road | Development | Lowest Address | Highest Address | North Cross Street | South Cross Street | East Cross Street | West Cross Street |
|---|---|---|---|---|---|---|---|
| Harbour Creek Ct. | Waterside | Lot 510 | Lot 522 | Dead End Cul-de-Sac | Anchorage Drive | ||
| Harbour Light Ct. | Waterside | Lot 385 | Lot 400 | Starboard Drive | Dead End Cul-de-Sac | ||
| Harpoon Court | Waterside | Lot 369 | Lot 384 | Starboard Drive | Dead End Cul-de-Sac | ||
| Harvester Road | Olde Farm - Plat 4,5 | Ranchers Circle | Herdsman Circle | ||||
| Harwick Ct. | Strayer Farms - Plat 3 | 6714 | 6741 | Buck Creek / Hunters Crossing | Dead End (Court) | ||
| Heathwyck | Brandywine | 7028 | 7129 | West Course | Pleasant Hill | ||
| Hemlock Lane | Wrenwood | Lot 132 | Lot 146 | Honeysuckle Lane | Boxwood Circle | ||
| Herdsman Circle | Olde Farm - Plat 4 | Dead End Cul-de-sac | Harvester Road | ||||
| Hickory Hill Ct. | Byrnwyck | 6804 | 6817 | Plumbrook | Dead End | ||
| Hidden Ridge Dr. | Hidden Ridge | 3135 | 3290 | Salisbury Rd. | Dead End / Cul de Sac | ||
| Hill Top Ln. | Fallen Timbers | 6381 | 6447 | Fallen Timbers Ln. | Dead End | ||
| Holloway Rd. | 2900 | Brandywine Rd | Salisbury Rd. | ||||
| Hollywyck Road | Brandywine | 7013 | 7125 | Pleasant Hill Rd. | West Course Rd. | ||
| Honeysuckle Lane | Wrenwood | Lot 112 | Lot 161 | Wrens Nest Blvd. | Maple Ridge Dr. | ||
| Hunters Chase | Stonegate | Crooked Stick Court | Dead End / Cul de Sac | ||||
| Hunters Crossing | Fox Hollow / Strayer Farms Plt 3 | 6637 | 6700 | Manley Rd. | Harwick Ct. | ||
| Hydrangea Lane | Crimson Hollow | Dead End stub street. | Red Leaf Lane | ||||
| Indian Springs Rd. | The Quarry | 3038 | 7667 | Long View Drive | Stone Quarry Blvd. | ||
| Indian Wells Ct. | The Quarry | 3008 | 3117 | Dead End > Cul-de Sac | Quarry Road | ||
| Iron Ct. | Fallen Timbers Fairways | 5912 | 5946 | Dead End | Timbers Blvd | ||
| Iron Horse | Winterbourne Station | Switch Yard | Trestle Bypass | ||||
| Ivy Wood Court | Homestead at the Quarry | Lot 52 | Lot 56 | Dead End | Windsor Wood Court. |
Roads: A-B, C, D-E,
F-G, H-I, J-K-L,
M-N, O-P, O-R,
S1, S2, T-V,
W1, W2 Back
to Homepage