Roads: A-B, C, D-E, F-G, H-I, J-K-L, M-N, O-P, O-R, S1, S2, T-V, W1, W2 Back to Homepage
| Road | Development | Lowest Address | Highest Address | North Cross Street | South Cross Street | East Cross Street | West Cross Street |
|---|---|---|---|---|---|---|---|
| Fallen Timbers Lane | Slater Farms | 6055 | 6525 | Dead End | South Jerome Rd. | ||
| Fawn Drive | ECLAT - Plat 1 | Brookstone Drive | Dead End - Stub Street | ||||
| Fenwyck | Innsbrook Estates | 6925 | 6995 | Byrnwyck West | West Course | ||
| Forrest Brook Dr. | Homestead at the Quarry | Charter Oak Dr. | Woodstone Dr. | ||||
| Forrest Creek Ct. | Homestead at the Quarry | Dead End Cul-de-Sac | Boulder Ridge Dr. | ||||
| Forrest Ridge Blvd. | Homestead at the Quarry | Cromwell Wood Rd. | Maumee-Western Rd. | ||||
| Fountains Drive | Clearwater | 4351 | 4352 | Springview Drive | Clearwater Drive E / W | ||
| Fox Run Court | Homestead at the Quarry | Dead End | Deer Creek Dr. | ||||
| Fox Tail Lane | Fox Hollow | 6518 | 6622 | Manley Rd. | Manley Rd. | ||
| Fuschia Lane | Crosscreek Woods | South Branch Rd. | Dead end - Cul-de-sac | ||||
| Garden Rd. | 2000 | 2499 | Schaffer Rd. | Eber Rd. | |||
| Garden Rd. | 10300 | 10625 | Schaffer Rd. | Eber Rd. | |||
| Generals Lane | The Village at Fallen Timbers | 5733 | 5765 | Timbers Edge | Greenville Crossing | ||
| Grassey Point Bend | Preserve at Monclova Farms | Lot 21 | Lot 63 | Dead End Cul-de-Sac | Stitt Rd. | ||
| Greenville Crossing | The Village at Fallen Timbers | 7703 | 7779 | Timbers Edge | Generals Lane | ||
| Gulf Ct. | Waterside | Lot 600 | Lot 609 | Dead End Cul-de-Sac | Outrigger Drive |
Roads: A-B, C, D-E, F-G, H-I, J-K-L, M-N, O-P, O-R, S1, S2, T-V, W1, W2 Back to Homepage